Donors Make a Difference
2011-2012 Erie Yacht Club Foundation Endowment Contributions
From October 1 , 2011 thru September 31, 2012
Admirals Club (Over $10,000) | |
Mark | Rickloff |
Captains Club (Over $1,000) | |
Jeff | Eastman |
Arthur | Curtze |
Richard | Merwin |
James | Preston |
Louis | Porreco |
Erie Yacht Club | |
Presque Isle Partnership | |
Builders Hardware EIE Charity | |
First Mate Club (Over $500) | |
Roger | Richards |
John | Bloomstine |
Barry | Stamm |
Melvin | Strausbaugh |
Walter | Knoll |
Thomas | Hanes |
Janet | Stachelek |
Donald | Richwine |
Robert | Maas |
Steris Good Neighbor Fund | |
Hertel & Brown | |
Second Mate Club (Over $200) | |
David | Blake |
Daniel | Doyle |
James | McBrier |
Robert | Nelson |
Roger | Zurn |
Richard | McMahon |
Richard | Speicher |
Gerald | Urbaniak |
Bradley | Enterline |
John | Bongiovanni |
Douglas | Yarbenet |
Leo | Brugger, Jr. |
Charles | Campagne, Jr. |
Robert | Ferrier |
Alfred | Church |
Elmer | Stevens |
Eric | Marshall |
Clarke | Bressler |
Robert | Lasher |
Mary Beth | Gray |
Charles | Matts |
Alfred | Church |
Charles | Campagne, Jr. |
Thomas | Wells |
Matthew | Wolford |
John | Elliott |
Ken | Handman |
Third Mate Club (Over $100) | |
Brian | Lasher |
Anthony | Campanella |
Richard | Sherbondy |
Richard | Sherbondy |
Richard | Griffith |
William | Walker |
William | Muck |
Dennis | Bort |
Richard | Kaus |
William | Sesler |
Timothy | Mehl |
C. Dean | Klahr |
Daniel | Dundon |
Desmond | McDonald |
Karen | Imig |
David | McBrier |
Eugene | Ware |
William | Gloekler |
Delbert | Manross |
Stanley | Schuyler |
Robert | Cunningham |
Toni | Semple |
Robert | Becker |
Henry | Anderson |
James | Hartwell |
Gerald | Urbaniak |
Richard | Klaber |
David | Heitzenrater |
Ed | Schuler |
William | Hill |
Deac | Manross |
William | Lillis |
Robert | Ferrier |
Donald | Dailey |
Richard | Klaber |
Peter | Scibetta |
Jerome | Simon |
Dan | Carneval |
William | Schaal, Jr. |
William | Hill |
Eric | Miller |
Douglas | Wolf |
Natalie | Whiteman |
James | Hartwell |
Stanley | Schuyler |
Marjorie | Neuss |
Charles | Weber |
William | Conner |
Robin | Scheppner |
David | Heitzenrater |
Bobbi | Pollock |
Tracy | Buczak |
Daniel | Romance |
Mercyhust College | |
Nexstar Broadcasting | |
Fourth Mates Club (Under $100) | |
R Douglas | Klaber |
Alicia | Tellers |
Bjorn | Gabrielsson |
John | Guthleben |
Richard | Robertson, Jr. |
Peter | Scibetta |
M Louise | Bioce |
Hamilton | Strayer |
Alicia | Tellers |
Bjorn | Gabrielsson |
Charles | Brown |
Sheldon | Potter IV |
Michael | Schloss |
William | Walker |
Michaek | Schloss |
Andrew | Lincoln |
Stephen | Radack, III, DMD |
J. Donald | Schwab |
Caitlin | Niemic |
Donald | Davey |
Randall | Rydzewski |
Robert | Schoeller |
Thomas | Scalise |
Peter Reyburn Memorial Gifts | |
Bruce | Raimy |
Riehl Family | |
Sheldon | Potter IV |
David | Lund |
Mrs. James | Stolley |
Rick | Griffith |
Norma | Taravella |
Sue | Kuebler |
Barbara | Harris |
Mary | Schultz |
Barbara | Drenning |
Jack | McAllister, Jr. |
Thomas | Weyand |
James | Currie, Jr |
Norman | Harris |
Thomas | Sullivan |
James | Steber |
Charles | Weber |
Kevin | Mead |